Thank You for taking a few minutes to fill out this form. It will enable us to do a better job of providing coverage of your team throughout the season. Any information you can provide about your team and players is greatly appreciated. If you have any questions, feel free to contact Jim Kallas at [email protected] or call direct at (605) 641-2121. Below the form are links to our station website, streaming audio and mobile app downloads that you may share with fans, staff and anyone else who would like to listen to the game broadcasts.
EAGLE COUNTRY FOOTBALL BROADCAST SCHEDULE
MONTH | DATE | VISITOR | HOME | TIME |
August | 29 | St. Thomas More | Spearfish | 7pm |
August | 29 | Belle Fourche | Sturgis | 4pm |
September | 4 | Hot Springs | Douglas | 6pm |
September | 5 | BHSU | Idaho State | 4:05pm |
September | 11 | Huron | Sturgis | 7pm |
September | 12 | BHSU | SD Mines | 6pm |
September | 18 | Spearfish | Douglas | 6pm |
September | 19 | BHSU | Fort Lewis | 12pm |
September | 25 | Belle Fourche | Hot Springs | 6pm |
September | 26 | Colorado Mines | BHSU | 12pm |
October | 2 | Sturgis | Hot Springs | 6pm |
October | 3 | BHSU | Colorado Mesa | 1pm |
October | 9 | Spearfish | Belle Fourche | 7pm |
October | 10 | Western State Colorado | BHSU | 1pm |
October | 16 | Belle Fourche | St. Thomas More | 6pm |
October | 17 | BHSU | Adams State | 1pm |
October | 22 | Douglas | Belle Fourche | 6pm |
October | 24 | Chadron State | BHSU | 12pm |
October | 31 | Colorado St.-Pueblo | BHSU | 12pm |
November | 7 | BHSU | New Mexico Highlands | 1pm |
November | 14 | Western New Mexico | BHSU | 12pm |
ADDTIONAL LINKS
Station Website: www.myeaglecountry.com
Station Audio Streaming Address: http://lightningstream.surfernetwork.com/Media/player/view/KZZI-FM_gsl.asp?StreamingServerName=nick11&OnDemandServerName=nick10&targetWidth=1000&targetHeight=800&call=KZZI-FM
Mobile Apps:
Android: https://play.google.com/store/apps/details?id=kzzi.surfernetwork.com
Apple: https://itunes.apple.com/us/app/eagle-country-mobile/id938856609?mt=8