SD High School Rodeo Finals-Final Results and National Qualifiers

Share
BAREBACK RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. ALANIZ JR., JOSE FAITH, SD 30.00 0.0 0.00 61.0 15.00 61.0 10.00 122.0 20.00 75.00
2. CLARK, KADEN BLACK HAWK, SD 30.00 37.0 14.00 0.0 0.00 0.0 0.00 37.0 14.00 58.00
3. CLARK, TEIGAN MEADOW, SD 9.00 44.0 15.00 43.0 13.00 0.0 0.00 87.0 18.00 55.00
4. FAEHNRICH, ZACH MOBRIDGE, SD 10.00 0.0 0.00 50.0 14.00 0.0 0.00 50.0 16.00 40.00
5. ALEXANDER, HUNTER CUSTER, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
6. CLIFFORD, CLANCY PORCUPINE, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
7. WOLKEN, BRADEY NEW UNDERWOOD, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
BARREL RACING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. BROWN, WACEY PIEDMONT, SD 26.00 17.754 15.00 17.861 14.00 17.730 10.00 53.345 18.00 83.00
2. MAHER, SYDNEY TIMBER LAKE, SD 30.00 18.014 9.00 17.496 15.00 17.812 9.00 53.322 20.00 83.00
3. HOWELL, SHAYLA BELLE FOURCHE, SD 15.00 17.781 14.00 18.166 8.00 17.957 6.00 53.904 16.00 59.00
4. SWALLOW, JIMI DAWN BUFFALO GAP, SD 16.00 17.831 13.00 18.139 11.00 17.988 5.00 53.958 14.00 59.00
5. HANSON, TAYLOR BELLE FOURCHE, SD 15.00 18.019 8.00 18.070 12.00 18.411 0.00 54.500 12.00 47.00
6. HARRINGTON, TYRA DELL RAPIDS, SD 19.00 18.808 0.00 18.012 13.00 18.100 3.00 54.920 8.00 43.00
7. ROBINSON, JERYN MARTIN, SD 26.00 18.497 0.00 18.196 7.00 18.238 2.00 54.931 6.00 41.00
8. STEVENS, JOSI ST. LAWRENCE, SD 27.00 100.000 0.00 18.281 4.00 17.867 8.00 136.148 0.00 39.00
9. SANDLAND, KAITLYN LETCHER, SD 23.00 18.218 0.00 18.255 5.00 18.297 1.00 54.770 10.00 39.00
10. CAREY, TATUM HURON, SD 18.00 17.945 11.00 23.080 0.00 17.948 7.00 58.973 0.00 36.00
11. PAULEY, EMILEE WALL, SD 30.00 23.667 0.00 18.201 6.00 22.796 0.00 64.664 0.00 36.00
12. ROKKE, JADA CAMP CROOK, SD 25.00 17.987 10.00 23.298 0.00 22.692 0.00 63.977 0.00 35.00
13. FERGUSON, SIDNI DUPREE, SD 21.00 18.101 4.00 18.793 0.00 18.089 4.00 54.983 4.00 33.00
14. DONNELLY, JILL ELK POINT, SD 27.00 18.306 0.00 24.567 0.00 19.896 0.00 62.769 0.00 27.00
15. RICHIE, ABBY BRISTOL, SD 25.00 18.477 0.00 18.716 0.00 18.536 0.00 55.729 2.00 27.00
16. BENDS, KELCI CHERRY CREEK, SD 26.00 18.407 0.00 18.363 0.00 23.246 0.00 60.016 0.00 26.00
17. WEST, JAYCIE NEW UNDERWOOD, SD 12.00 17.871 12.00 18.437 0.00 100.000 0.00 136.308 0.00 24.00
18. REINERT, TRISTA WALL, SD 22.00 18.404 0.00 18.348 1.00 100.000 0.00 136.752 0.00 23.00
19. RETZER, KODI LONG LAKE, SD 22.00 18.292 0.00 18.735 0.00 100.000 0.00 137.027 0.00 22.00
20. KAUTZMAN, LOGAN CAPITOL, MT 12.00 18.426 0.00 18.143 10.00 100.000 0.00 136.569 0.00 22.00
21. KAUTZMAN, COVEN CAPITOL, MT 13.00 18.086 5.00 18.317 3.00 100.000 0.00 136.403 0.00 21.00
22. DONNELLY, RILEY ELK POINT, SD 20.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 20.00
23. RETZER, PRAIRIE LONG LAKE, SD 19.00 18.375 0.00 18.554 0.00 100.000 0.00 136.929 0.00 19.00
24. CLEMETSON, ALLISON KEYSTONE, SD 12.00 18.084 6.00 18.710 0.00 100.000 0.00 136.794 0.00 18.00
25. GROVES, KAILYN FAITH, SD 18.00 18.554 0.00 18.805 0.00 100.000 0.00 137.359 0.00 18.00
26. CASPERS, TESSA NEW UNDERWOOD, SD 16.50 18.193 1.00 18.368 0.00 100.000 0.00 136.561 0.00 17.50
27. KNIPPLING, KAZNEY CHAMBERLAIN, SD 7.00 23.443 0.00 18.155 9.00 100.000 0.00 141.598 0.00 16.00
28. TIBBS, LAYNA FT. PIERRE, SD 15.00 23.155 0.00 27.970 0.00 100.000 0.00 151.125 0.00 15.00
29. THEOBALD, SYDNEY FT. PIERRE, SD 15.00 18.393 0.00 18.644 0.00 100.000 0.00 137.037 0.00 15.00
30. FUERST, SYDNEY BELLE FOURCHE, SD 15.00 18.548 0.00 24.751 0.00 100.000 0.00 143.299 0.00 15.00
31. SCHUMACHER, SAMI BERESFORD, SD 14.00 18.297 0.00 25.242 0.00 100.000 0.00 143.539 0.00 14.00
32. WHITE, JOSIE TIMBER LAKE, SD 14.00 19.145 0.00 18.558 0.00 100.000 0.00 137.703 0.00 14.00
33. LARIVE, SHANIA STURGIS, SD 6.00 18.035 7.00 23.749 0.00 100.000 0.00 141.784 0.00 13.00
34. KROEPLIN, HALLE HIGHMORE, SD 13.00 18.694 0.00 23.900 0.00 100.000 0.00 142.594 0.00 13.00
35. PETERSON, JESSICA RAPID CITY, SD 12.00 24.089 0.00 100.000 0.00 100.000 0.00 224.089 0.00 12.00
36. RAYHILL, KEISHA MARTIN, SD 12.00 18.458 0.00 18.352 0.00 100.000 0.00 136.810 0.00 12.00
37. ANDERSON, MORGAN BROOKINGS, SD 11.00 18.698 0.00 23.798 0.00 100.000 0.00 142.496 0.00 11.00
38. STEELE, KAYDEN NEWELL, SD 6.00 18.175 2.00 18.337 2.00 100.000 0.00 136.512 0.00 10.00
39. NELSON, SHAW HARTFORD, SD 10.00 23.602 0.00 18.596 0.00 100.000 0.00 142.198 0.00 10.00
40. HOWELL, SHYANNE BELLE FOURCHE, SD 10.00 22.940 0.00 24.832 0.00 100.000 0.00 147.772 0.00 10.00
41. CLARK, CASSIDY MEADOW, SD 9.00 18.976 0.00 23.453 0.00 100.000 0.00 142.429 0.00 9.00
42. PEDERSEN, SYDNEY LUDLOW, SD 9.00 18.738 0.00 18.432 0.00 100.000 0.00 137.170 0.00 9.00
43. BOSWORTH, BAILEY WHITE LAKE, SD 9.00 24.007 0.00 18.739 0.00 100.000 0.00 142.746 0.00 9.00
44. RULAND, SHELBY WALL, SD 9.00 18.556 0.00 18.848 0.00 100.000 0.00 137.404 0.00 9.00
45. CARLEY, JOEY PHILIP, SD 9.00 18.218 0.00 18.696 0.00 100.000 0.00 136.914 0.00 9.00
46. VANLIERE, MEGAN PIERRE, SD 9.00 18.442 0.00 22.842 0.00 100.000 0.00 141.284 0.00 9.00
47. FULTON, MACKAYLN ST. LAWRENCE, SD 5.00 18.166 3.00 18.616 0.00 100.000 0.00 136.782 0.00 8.00
48. HERREN, CHLOE CROOKS, SD 8.00 25.252 0.00 24.298 0.00 100.000 0.00 149.550 0.00 8.00
49. REDER, WHITLEY FRUITDALE, SD 7.00 18.662 0.00 23.612 0.00 100.000 0.00 142.274 0.00 7.00
50. WIENTJES, CHANNING MOUND CITY, SD 7.00 18.414 0.00 18.758 0.00 100.000 0.00 137.172 0.00 7.00
51. LEISINGER, NATALIE HIGHMORE, SD 6.00 20.572 0.00 18.525 0.00 100.000 0.00 139.097 0.00 6.00
52. HUGHSON, EMARIE HOT SPRINGS, SD 5.50 19.656 0.00 19.114 0.00 100.000 0.00 138.770 0.00 5.50
53. ROSS, KENNEDY ABERDEEN, SD 5.00 23.376 0.00 23.602 0.00 100.000 0.00 146.978 0.00 5.00
54. LANG, SHELBY CHANCELLOR, SD 5.00 18.852 0.00 18.739 0.00 100.000 0.00 137.591 0.00 5.00
55. GABRIEL, SAGE QUINN, SD 4.00 18.395 0.00 18.673 0.00 100.000 0.00 137.068 0.00 4.00
56. HANSON, BROOKLYN FAITH, SD 4.00 18.217 0.00 18.935 0.00 100.000 0.00 137.152 0.00 4.00
57. YESKE, EMMA ABERDEEN, SD 4.00 19.241 0.00 18.994 0.00 100.000 0.00 138.235 0.00 4.00
58. WALSH, HANNA BROOKINGS, SD 4.00 18.698 0.00 18.853 0.00 100.000 0.00 137.551 0.00 4.00
59. ELSHERE, JENNA QUINN, SD 4.00 18.917 0.00 18.740 0.00 100.000 0.00 137.657 0.00 4.00
60. LAUING, TATUM ORAL, SD 3.00 21.059 0.00 20.171 0.00 100.000 0.00 141.230 0.00 3.00
61. WOODWARD, MARLENE DUPREE, SD 3.00 18.443 0.00 18.588 0.00 100.000 0.00 137.031 0.00 3.00
62. FOX, ABBY REDIG, SD 3.00 18.248 0.00 19.351 0.00 100.000 0.00 137.599 0.00 3.00
BREAKAWAY ROPING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. GILBERT, SAWYER BUFFALO, SD 29.50 2.930 12.00 12.370 0.00 2.250 10.00 17.550 16.00 67.50
2. MILLER, MIKENZY FAITH, SD 15.00 2.590 13.00 3.320 8.50 3.120 7.00 9.030 18.00 61.50
3. DONNELLY, RILEY ELK POINT, SD 27.00 100.000 0.00 2.230 15.00 2.780 8.00 105.010 10.00 60.00
4. DONNELLY, JILL ELK POINT, SD 8.00 3.390 6.00 2.540 14.00 2.610 9.00 8.540 20.00 57.00
5. HOWELL, SHAYLA BELLE FOURCHE, SD 19.00 2.580 14.00 2.890 11.00 19.940 0.00 25.410 12.00 56.00
6. CASPERS, KASSIDY NEW UNDERWOOD, SD 18.00 3.100 9.00 3.440 6.00 12.520 1.00 19.060 14.00 48.00
7. CLARK, CASSIDY MEADOW, SD 10.00 2.500 15.00 100.000 0.00 3.140 6.00 105.640 8.00 39.00
8. LARIVE, SHANIA STURGIS, SD 9.00 3.120 8.00 3.200 10.00 100.000 0.00 106.320 6.00 33.00
9. ADAMS, CHEYENNE DELL RAPIDS, SD 19.00 3.350 7.00 100.000 0.00 3.410 5.00 106.760 2.00 33.00
10. TIBBS, LAYNA FT. PIERRE, SD 12.00 2.940 11.00 100.000 0.00 3.660 4.00 106.600 4.00 31.00
11. WILLIAMS, JAICEE WALL, SD 21.00 3.630 3.00 100.000 0.00 4.830 2.00 108.460 0.00 26.00
12. CASPERS, TESSA NEW UNDERWOOD, SD 22.50 100.000 0.00 12.760 0.00 4.450 3.00 117.210 0.00 25.50
13. BENDS, KELCI CHERRY CREEK, SD 21.00 3.780 2.00 100.000 0.00 100.000 0.00 203.780 0.00 23.00
14. CHRISTENSEN, KAYSEE BERESFORD, SD 18.00 3.610 4.00 12.530 0.00 100.000 0.00 116.140 0.00 22.00
15. LEE, SIERRA RHAME, ND 16.00 100.000 0.00 3.590 5.00 12.900 0.00 116.490 0.00 21.00
16. STEVENS, JOSI ST. LAWRENCE, SD 20.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 20.00
17. RICHIE, ABBY BRISTOL, SD 7.00 100.000 0.00 2.730 13.00 100.000 0.00 202.730 0.00 20.00
18. HEATH, SAYDEE COLOME, SD 8.00 100.000 0.00 2.760 12.00 100.000 0.00 202.760 0.00 20.00
19. NAGEL, CHEYLEE SPRINGFIELD, SD 19.00 12.680 0.00 12.430 0.00 100.000 0.00 125.110 0.00 19.00
20. KROGMAN, SAVANNAH WHITE RIVER, SD 19.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 19.00
21. MENZEL, TESSA QUINN, SD 19.00 100.000 0.00 4.540 0.00 100.000 0.00 204.540 0.00 19.00
22. MCCOY, LEXI HERMOSA, SD 17.00 3.870 1.00 100.000 0.00 100.000 0.00 203.870 0.00 18.00
23. RISING, KENADI RAPID CITY, SD 18.00 100.000 0.00 16.740 0.00 100.000 0.00 216.740 0.00 18.00
24. BIRKELAND, PAYSON BELLE FOURCHE, SD 17.50 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.50
25. FULTON, MACKAYLN ST. LAWRENCE, SD 17.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.00
26. HANSON, MIRANDA BRISTOL, SD 8.00 100.000 0.00 3.320 8.50 100.000 0.00 203.320 0.00 16.50
27. LOUDEN, CARISSA MARTIN, SD 16.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 16.00
28. FULTON, JENNA ST. LAWRENCE, SD 13.00 100.000 0.00 4.120 2.00 100.000 0.00 204.120 0.00 15.00
29. NELSON, SHAW HARTFORD, SD 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
30. SCHUYLER, SAIGE HAMILL, SD 13.50 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 13.50
31. O’DANIEL, KATY JADE KADOKA, SD 3.00 3.090 10.00 100.000 0.00 100.000 0.00 203.090 0.00 13.00
32. RYAN, MOLLY BELLE FOURCHE, SD 13.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 13.00
33. HENKEL, TAYLOR MTCHELL, SD 12.00 13.290 0.00 4.270 0.50 100.000 0.00 117.560 0.00 12.50
34. THORSTENSON, TAYLA EAGLE BUTTE, SD 12.00 100.000 0.00 12.780 0.00 100.000 0.00 212.780 0.00 12.00
35. TIBBS, JAYDA FT. PIERRE, SD 11.00 100.000 0.00 13.550 0.00 100.000 0.00 213.550 0.00 11.00
36. BREWER, SHANTELL DUPREE, SD 11.00 5.580 0.00 100.000 0.00 100.000 0.00 205.580 0.00 11.00
37. DAVIDSON, MAYSA PARKSTON, SD 5.00 3.420 5.00 100.000 0.00 100.000 0.00 203.420 0.00 10.00
38. BRODKORB, SIERRA VIRGIL, SD 3.00 100.000 0.00 3.330 7.00 100.000 0.00 203.330 0.00 10.00
39. HANSON, BROOKLYN FAITH, SD 10.00 100.000 0.00 4.550 0.00 100.000 0.00 204.550 0.00 10.00
40. LAUING, TATUM ORAL, SD 10.00 100.000 0.00 5.030 0.00 100.000 0.00 205.030 0.00 10.00
41. PRICE, SHIANNE MUD BUTTE, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
42. GRAY, PHANNETTE RIDGEVIEW, SD 10.00 14.060 0.00 100.000 0.00 100.000 0.00 214.060 0.00 10.00
43. SCHOPP, KRISTA MEADOW, SD 7.00 4.240 0.00 3.850 3.00 100.000 0.00 108.090 0.00 10.00
44. KNIPPLING, KAZNEY CHAMBERLAIN, SD 10.00 100.000 0.00 11.990 0.00 100.000 0.00 211.990 0.00 10.00
45. PAULEY, EMILEE WALL, SD 5.00 12.180 0.00 3.700 4.00 100.000 0.00 115.880 0.00 9.00
46. HOWELL, SHYANNE BELLE FOURCHE, SD 9.00 12.810 0.00 100.000 0.00 100.000 0.00 212.810 0.00 9.00
47. BERGESON, SAMANTHA HARTFORD, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
48. MARCH, CASSIDY HOT SPRINGS, SD 8.00 12.080 0.00 11.980 0.00 100.000 0.00 124.060 0.00 8.00
49. IOTT, BROOKE FLANDREAU, SD 8.00 100.000 0.00 33.270 0.00 100.000 0.00 233.270 0.00 8.00
50. PARKER, SUMMER CLEAR LAKE, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
51. HEITSCH, WHITLEY HERMOSA, SD 8.00 4.250 0.00 100.000 0.00 100.000 0.00 204.250 0.00 8.00
52. KONTZ, MADISON FLANDREAU, SD 8.00 100.000 0.00 13.180 0.00 100.000 0.00 213.180 0.00 8.00
53. WARD, LASKA MARTIN, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
54. KOLB, CHANTEL BELLE FOURCHE, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
55. GROVES, KAILYN FAITH, SD 7.00 12.090 0.00 100.000 0.00 100.000 0.00 212.090 0.00 7.00
56. SWALLOW, JIMI DAWN BUFFALO GAP, SD 7.00 100.000 0.00 6.930 0.00 100.000 0.00 206.930 0.00 7.00
57. LEISINGER, NATALIE HIGHMORE, SD 7.00 4.860 0.00 4.460 0.00 100.000 0.00 109.320 0.00 7.00
58. RAYHILL, KEISHA MARTIN, SD 7.00 6.400 0.00 100.000 0.00 100.000 0.00 206.400 0.00 7.00
59. THEOBALD, SYDNEY FT. PIERRE, SD 7.00 12.130 0.00 100.000 0.00 100.000 0.00 212.130 0.00 7.00
60. SCHLECHTER, TRIXIE JO BRUCE, SD 7.00 4.600 0.00 100.000 0.00 100.000 0.00 204.600 0.00 7.00
61. SMITH, HOLLIE RAPID CITY, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
62. WIENTJES, CHANNING MOUND CITY, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
63. HEMMINGSON, SARA BRADLEY, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
64. BROWN, WACEY PIEDMONT, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
65. FERGUSON, SIDNI DUPREE, SD 6.00 100.000 0.00 12.360 0.00 100.000 0.00 212.360 0.00 6.00
66. CARROLL, CHEYENNE HARROLD, SD 6.00 100.000 0.00 4.300 0.00 100.000 0.00 204.300 0.00 6.00
67. REDER, WHITLEY FRUITDALE, SD 5.00 100.000 0.00 4.270 0.50 100.000 0.00 204.270 0.00 5.50
68. REINERT, TRISTA WALL, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
69. MOODY, MADI LETCHER, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
70. WOODWARD, MARLENE DUPREE, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
71. RETZER, KODI LONG LAKE, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
72. GROPPER, TAWNY LONG VALLEY, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
73. CAREY, TATUM HURON, SD 5.00 100.000 0.00 4.920 0.00 100.000 0.00 204.920 0.00 5.00
74. WITTNEBEL, BRITTANY CASTLEWOOD, SD 4.00 5.070 0.00 100.000 0.00 100.000 0.00 205.070 0.00 4.00
75. LANE, HEAVEN NISLAND, SD 3.00 15.140 0.00 100.000 0.00 100.000 0.00 215.140 0.00 3.00
76. FUERST, SYDNEY BELLE FOURCHE, SD 3.00 14.220 0.00 100.000 0.00 100.000 0.00 214.220 0.00 3.00
77. SANDQUIST, GRACIE TRAIL CITY, SD 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
78. DUNKELBERGER, DANCI HURON, SD 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
79. MCCORD, SIDNEY WHITE LAKE, SD 3.00 100.000 0.00 7.300 0.00 100.000 0.00 207.300 0.00 3.00
BULL RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. SHIPPY, RIGGIN COLOME, SD 20.00 75.0 15.00 65.0 14.00 24.0 10.00 164.0 20.00 79.00
2. SCHMIDT, TJ BELLE FOURCHE, SD 30.00 46.0 14.00 0.0 0.00 0.0 0.00 46.0 16.00 60.00
3. KIRKIE, KALER CHAMBERLAIN, SD 10.00 0.0 0.00 79.0 15.00 0.0 0.00 79.0 18.00 43.00
4. HARTSHORN, DAVID RAPID CITY, SD 19.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 19.00
5. SWALLOW, LANTE’ BATESLAND, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
6. SMITH, STRAN LANTRY, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
7. JOHNSON, HUDSON KADOKA, SD 10.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
8. ELSHERE, TREY QUINN, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
9. REEDY, DAWSON PHILIP, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
10. FAEHNRICH, ZACH MOBRIDGE, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
11. JOHNSON, HUNTER KADOKA, SD 8.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
12. WILLIAMS, LANE PHILIP, SD 7.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 7.00
Boy’s Cutting
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. GRIMES, JACKSON KADOKA, SD 25.00 146.0 15.00 144.0 14.00 140.0 5.50 430.0 20.00 79.50
2. STEFFEN, BLASIUS GREGORY, SD 29.00 144.0 14.00 141.5 12.00 140.0 5.50 425.5 18.00 78.50
3. MATTSON, BODIE STURGIS, SD 30.00 142.0 13.00 140.5 9.00 140.0 5.50 422.5 16.00 73.50
4. CRAGO, COOPER BELLE FOURCHE, SD 30.00 128.0 5.00 147.0 15.00 141.0 8.00 416.0 12.00 70.00
5. VOLMER, BRANDON WINNER, SD 24.50 139.5 12.00 139.0 8.00 140.0 5.50 418.5 14.00 64.00
6. GROVES, HUGH FAITH, SD 25.00 129.0 6.50 141.0 10.50 144.5 10.00 414.5 10.00 62.00
7. BIRKELAND, CAIN BELLE FOURCHE, SD 22.50 129.0 6.50 143.5 13.00 141.5 9.00 414.0 8.00 59.00
8. ULLERICH, REECE HUMBOLDT, SD 29.00 134.0 8.00 141.0 10.50 130.0 2.50 405.0 6.00 56.00
9. ULLERICH, JACE HUMBOLDT, SD 29.00 139.0 11.00 63.0 3.00 130.0 2.50 332.0 4.00 49.50
10. CARMICHAEL, KYLER FAITH, SD 27.00 63.0 4.00 134.0 7.00 0.0 0.00 197.0 0.00 38.00
11. PAZOUR, KADEN FT. PIERRE, SD 18.00 137.0 9.50 127.0 4.00 0.0 0.00 264.0 0.00 31.50
12. GABRIEL, CEDAR QUINN, SD 16.00 137.0 9.50 128.0 5.00 0.0 0.00 265.0 0.00 30.50
13. SCHMIDT, TRAYER WHITE RIVER, SD 23.00 0.0 0.00 133.0 6.00 0.0 0.00 133.0 0.00 29.00
GOAT TYING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. PAULEY, EMILEE WALL, SD 28.00 7.920 14.00 8.490 9.50 7.650 10.00 24.060 19.00 80.50
2. GILBERT, SAWYER BUFFALO, SD 24.00 7.610 15.00 7.180 14.00 9.270 4.00 24.060 19.00 76.00
3. DONNELLY, JILL ELK POINT, SD 28.00 8.180 12.00 7.790 12.00 9.120 5.00 25.090 16.00 73.00
4. LEISINGER, NATALIE HIGHMORE, SD 29.00 9.970 0.00 8.600 8.00 8.680 7.00 27.250 12.00 56.00
5. PETRAK, TARYN MARTIN, SD 13.50 8.180 12.00 8.840 6.00 9.020 6.00 26.040 14.00 51.50
6. DONNELLY, RILEY ELK POINT, SD 13.00 8.270 10.00 7.110 15.00 14.130 1.00 29.510 8.00 47.00
7. GROVES, KAILYN FAITH, SD 27.00 11.530 0.00 9.600 0.00 8.210 9.00 29.340 10.00 46.00
8. MILLER, MIKENZY FAITH, SD 21.00 100.000 0.00 7.380 13.00 8.420 8.00 115.800 0.00 42.00
9. WILLIAMS, JAICEE WALL, SD 18.00 8.180 12.00 10.060 0.00 13.660 3.00 31.900 4.00 37.00
10. WHITE, JOSIE TIMBER LAKE, SD 16.00 9.130 0.00 8.490 9.50 13.770 2.00 31.390 6.00 33.50
11. CAREY, TATUM HURON, SD 20.00 8.910 4.00 8.890 5.00 100.000 0.00 117.800 0.00 29.00
12. CLARK, CASSIDY MEADOW, SD 23.00 11.240 0.00 8.920 4.00 15.540 0.00 35.700 2.00 29.00
13. MENZEL, TESSA QUINN, SD 28.00 27.550 0.00 100.000 0.00 100.000 0.00 227.550 0.00 28.00
14. RAYHILL, KEISHA MARTIN, SD 28.00 10.980 0.00 13.350 0.00 100.000 0.00 124.330 0.00 28.00
15. BROWN, WACEY PIEDMONT, SD 15.50 8.500 9.00 9.790 0.00 100.000 0.00 118.290 0.00 24.50
16. GABRIEL, SAGE QUINN, SD 18.00 8.670 6.00 9.530 0.00 100.000 0.00 118.200 0.00 24.00
17. SANDLAND, KAITLYN LETCHER, SD 24.00 9.700 0.00 100.000 0.00 100.000 0.00 209.700 0.00 24.00
18. MOODY, MADI LETCHER, SD 16.00 100.000 0.00 8.780 7.00 100.000 0.00 208.780 0.00 23.00
19. STEVENS, JOSI ST. LAWRENCE, SD 19.00 9.080 2.00 9.690 0.00 100.000 0.00 118.770 0.00 21.00
20. ROKKE, JADA CAMP CROOK, SD 19.00 9.090 1.00 100.000 0.00 100.000 0.00 209.090 0.00 20.00
21. WARD, SIERRA FRUITDALE, SD 19.00 11.560 0.00 8.990 1.00 100.000 0.00 120.550 0.00 20.00
22. HANSON, TAYLOR BELLE FOURCHE, SD 20.00 17.810 0.00 100.000 0.00 100.000 0.00 217.810 0.00 20.00
23. TIBBS, JAYDA FT. PIERRE, SD 19.00 100.000 0.00 9.720 0.00 100.000 0.00 209.720 0.00 19.00
24. BREWER, SHANTELL DUPREE, SD 12.00 9.040 3.00 8.940 3.00 100.000 0.00 117.980 0.00 18.00
25. RETZER, PRAIRIE LONG LAKE, SD 17.00 9.920 0.00 9.810 0.00 100.000 0.00 119.730 0.00 17.00
26. VERHULST, KARLI REVA, SD 6.00 10.860 0.00 8.160 11.00 100.000 0.00 119.020 0.00 17.00
27. HERREN, CHLOE CROOKS, SD 14.00 9.840 0.00 17.080 0.00 100.000 0.00 126.920 0.00 14.00
28. STEELE, KAYDEN NEWELL, SD 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
29. LANG, SHELBY CHANCELLOR, SD 14.00 100.000 0.00 10.000 0.00 100.000 0.00 210.000 0.00 14.00
30. PRICE, SHIANNE MUD BUTTE, SD 7.00 8.740 5.00 10.690 0.00 100.000 0.00 119.430 0.00 12.00
31. SHERIDAN, TATUM BROOKINGS, SD 12.00 13.530 0.00 100.000 0.00 100.000 0.00 213.530 0.00 12.00
32. VANLIERE, MEGAN PIERRE, SD 12.00 11.370 0.00 11.440 0.00 100.000 0.00 122.810 0.00 12.00
33. CASPERS, TESSA NEW UNDERWOOD, SD 12.00 100.000 0.00 10.530 0.00 100.000 0.00 210.530 0.00 12.00
34. KNIPPLING, KAZNEY CHAMBERLAIN, SD 12.00 24.560 0.00 10.700 0.00 100.000 0.00 135.260 0.00 12.00
35. O’DANIEL, KATY JADE KADOKA, SD 3.00 8.520 8.00 100.000 0.00 100.000 0.00 208.520 0.00 11.00
36. THEOBALD, SYDNEY FT. PIERRE, SD 4.00 8.640 7.00 100.000 0.00 100.000 0.00 208.640 0.00 11.00
37. MONTAGUE, TAYLIN NEW UNDERWOOD, SD 11.00 11.620 0.00 9.800 0.00 100.000 0.00 121.420 0.00 11.00
38. THORSTENSON, TAYLA EAGLE BUTTE, SD 11.00 100.000 0.00 9.010 0.00 100.000 0.00 209.010 0.00 11.00
39. BREWER, MIRANDA RAPID CITY, SD 11.00 9.510 0.00 13.590 0.00 100.000 0.00 123.100 0.00 11.00
